MiniCAM 8






Category: Cameras
Overview
At just over 4 inches in diameter and a few inches thick, the new miniCAM8 is a compact, high-resolution, high-performance, cooled imaging system capable of exceptional, high-quality deep space images as well as high-quality, high-resolution planetary images.
Filter Combos:
Mono Deep Sky Combo: Luminance, Red, Green, Blue, SII, Ha, OIII
Color Deep Sky Combo: Light Pollution, High Light Pollution, 4 Channel Enhancement, UV/IR
Planetary Combo: Luminance, Red, Green, Blue, Methane, UV, Na
Sloan Photometry Combo: u', g', r', i', z'
Specification
| Model | QHY miniCAM8 |
| CMOS Sensor | Sony IMX585 |
| Mono/Color | Both |
| BSI/FSI | BSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 2.9μm*2.9μm |
| Total Pixel Area | 3856*2180 |
| Effective Pixels | 8 MP |
| Full Well Capacity | 54ke- |
| Readout Noise | 0.76 – 7.8 e- |
| A/D | 12bit (output as 16-bit) |
| Full Frame Rates | Full Resolution: 41.5FPS@8bit,23.5FPS @16bit |
| ROI Frame Rates | Full Resolution 1080Lines, 82FPS@8bit, 47FPS@16bit;640Lines, 177FPS@8bit, 105FPS@16bit |
| Exposure Time Range | 11μs-900sec |
| Shutter Type | Electronic Rolling Shutter |
| Built-in Image Buffer | 512MB DDR3 |
| Computer Interface | USB3.0 |
| Telescope Interface | 1.25 inc |
| Optic Window Type | AR+AR |
| Filter Wheel | Built-in 8-Position Carousel |
| Back Focal Length | 17.5mm |
| Cooling System | Dual Stage TEC cooler:
Long exposures (> 1 second) typically -45℃ below ambient |
| Weight | 480g |
Curves






Mechanical Dimensions

Accessories
| What’s in the box? | ||
| Item | Amount | Note |
| Camera | 1 | |
| 12V 5A Power Adapter | 1 | Standard Accessories |
| Power Cable | 1 | |
| 12V Self-Locking Power Cable | 1 | |
| 1.3m USB3.0 Cable | 1 | |
| 1.25-inch Extension Ring | 1 | |
| Desiccant Tube | 1 | |
| Lens Mounting Clamp | 1 | |
| Screwdriver | 1 | |
| Camera Packaging Bag | 1 | |
| Luminance (19*12*1.1 mm) | 1 | QHY miniCAM8M Combo Filters |
| Red (19*12*1.1 mm) | 1 | |
| Green (19*12*1.1 mm) | 1 | |
| Blue (19*12*1.1 mm) | 1 | |
| 7nm SII (19*12*1.1 mm) | 1 | |
| 7nm Ha (19*12*1.1 mm) | 1 | |
| 7nm OIII (19*12*1.1 mm) | 1 | |
| LPF (19*12*1.1 mm) | 1 | QHY miniCAM8C Combo Filters |
| HLP (19*12*1.1 mm) | 1 | |
| FCE (19*12*1.1 mm) | 1 | |
| UV/IR Cut (19*12*1.1 mm) | 1 | |
Before you pay
Check the method and total at checkout.
When it ships
Allow for processing time as well as the journey to you.
Standard Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
Express Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
View policyIf you need a refund
Keep your order number and contact the store to start.
Please contact us for the refund processing timeframe before returning an item.
View policyDelivery costs
Review the cost for your destination and chosen service.
Standard Shipping · United States: $0.00
Express Shipping · United States: $3.99
View policyReturning an item
Check the return conditions before sending anything back.
United States · Return window (days after delivery): 30. Return method: By mail. Return postage: Seller pays.
View policy








